Online transactions incur an additional $1.75 per ticket service charge.
Ticket | Description | In-person | Online |
---|---|---|---|
BARGAIN DAYS! | ALL GUESTS/ALL MOVIES on Tuesdays & Thursdays ALL DAY, and Sundays BEFORE 6PM | $5.00 | $6.75 |
Early Bird | ALL GUESTS AT ALL SHOWS BEFORE 12PM | $8.00 | $9.75 |
Matinee | ALL GUESTS except Seniors - from 12PM to 6PM | $10.00 | $11.75 |
Senior | Age 55+ - All day | $8.00 | $9.75 |
Child | Ages 3-11 - Shows starting 6PM or later | $11.00 | $12.75 |
Adult | Shows starting 6PM or later | $12.00 | $13.75 |
Student | With valid ID - Shows 6PM or later | $11.00 | $12.75 |
Military, Police, Fire | With valid ID - Shows 6PM or later | $11.00 | $12.75 |
Senior Day | Age 55+ - All day Wednesday | $5.00 | $6.75 |
Digital 3D Surcharge Per Ticket: $3.00
Some engagements may be excluded from Bargain Day, Senior Day, or other special pricing due to studio mandates beyond our control.